DOLAR

48,8448

0,05%
EURO

55,6768

0,15%
ALTIN(gr)

6.730,89

0,02%
BİST 100

13251.85

0,02%
    BİST 100 CANLI TRAFİK
    BIST 100: 13.252 s Değişim: 0.00% 0,00 Adet:   6.956 Mio.Lot Hacim:   133.198 Mio.TL
    EN YÜKSEK 13357
    EN DÜŞÜK 13,152
    Açılış: 13.152 Dünkü Kapanış: 13.252

    Verilerin Son Güncelleme Saati : 17:59

    MENKUL FİYAT % ZAMAN
    • A1YEN 1,79 -2,72 18:10:00
    • AAGYO 8,60 -1,15 18:10:00
    • ACSEL 97,10 4,18 18:10:00
    • ADEL 27,16 -2,72 18:10:00
    • ADESE 0,71 -2,74 18:10:00
    • ADGYO 56,90 9,95 18:10:00
    • AFYON 11,25 -1,32 18:10:00
    • AGESA 239,10 -0,66 18:10:00
    • AGHOL 34,84 2,05 18:10:00
    • AGROT 1,53 -3,16 18:10:00
    • AGYO 7,05 -0,14 18:10:01
    • AHGAZ 44,20 0,45 18:10:00
    • AHSGY 11,77 -2,40 18:10:00
    • AKBNK 72,95 -0,21 18:10:00
    • AKCNS 209,00 10,00 18:10:00
    • AKFGY 2,49 -0,80 18:10:00
    • AKFIS 14,46 9,05 18:10:00
    • AKFYE 3,54 -0,56 18:10:00
    • AKGRT 5,52 -0,90 18:10:00
    • AKHAN 25,86 -3,51 18:10:00
    • AKSA 11,00 0,82 18:10:00
    • AKSEN 70,80 3,21 18:10:00
    • AKSGY 9,47 0,64 18:10:00
    • AKSUE 18,81 4,91 18:10:00
    • AKYHO 1,75 -1,13 18:10:01
    • ALARK 109,20 0,37 18:10:00
    • ALCAR 656,00 0,31 18:10:00
    • ALCTL 93,00 0,32 18:10:00
    • ALFAS 33,76 -0,35 18:10:00
    • ALKA 6,77 -0,44 18:10:00
    • ALKIM 13,09 -1,43 18:10:00
    • ALKLC 276,75 -10,00 18:10:00
    • ALTNY 13,75 -1,57 18:10:00
    • ALVES 0,62 -1,59 18:10:01
    • ANELE 76,65 -9,98 18:10:00
    • ANGEN 7,31 -1,35 18:10:00
    • ANHYT 102,50 -0,97 18:10:00
    • ANSGR 25,82 -0,54 18:10:00
    • APBDL 40,00 1,65 18:10:00
    • APGLD 551,00 -0,09 18:10:00
    • APLIB 46,94 -0,04 18:10:00
    • APMDL 27,51 0,59 18:10:00
    • APX30 40,29 0,90 18:10:00
    • ARASE 100,00 0,40 18:10:00
    • ARDYZ 67,00 0,53 18:10:00
    • ARFYE 14,31 -1,31 18:10:00
    • ARMGD 121,50 -9,93 18:10:00
    • ARSAN 3,85 4,05 18:10:00
    • ARTMS 32,00 -3,56 18:10:00
    • ARZUM 1,25 0,00 18:10:00
    • ASELS 381,50 1,87 18:10:00
    • ASGYO 9,88 -0,40 18:10:00
    • ASTOR 266,00 3,00 18:10:00
    • ASUZU 45,00 0,00 18:10:00
    • ATAGY 9,00 -0,33 18:10:01
    • ATAKP 35,98 -0,28 18:10:00
    • ATATR 6,76 -9,99 18:10:00
    • ATEKS 92,40 10,00 18:10:01
    • ATLAS 5,50 -4,51 18:10:01
    • ATSYH 82,40 0,00 18:10:01
    • AVGYO 16,01 2,10 18:10:00
    • AVOD 3,37 -0,30 18:10:00
    • AVPGY 54,05 -0,18 18:10:00
    • AYCES 401,25 0,38 18:10:00
    • AYDEM 24,00 0,84 18:10:00
    • AYES 23,58 2,70 18:10:01
    • AYGAZ 309,00 2,40 18:10:00
    • AZTEK 3,48 -3,33 18:10:00
    • BAHKM 192,00 1,05 18:10:00
    • BAKAB 33,98 0,18 18:10:00
    • BALAT 60,10 1,01 18:10:01
    • BALSU 6,89 3,77 18:10:00
    • BANVT 135,80 -0,37 18:10:00
    • BARMA 7,46 9,87 18:10:01
    • BASCM 11,21 1,82 18:10:01
    • BASGZ 41,50 0,73 18:10:00
    • BAYRK 3,06 -4,08 18:10:00
    • BERA 12,11 0,17 18:10:00
    • BESLR 12,05 3,52 18:10:00
    • BETAE 61,25 -4,22 18:10:00
    • BEYAZ 19,59 0,00 18:10:00
    • BFREN 114,40 -0,52 18:10:00
    • BIENY 16,63 1,40 18:10:00
    • BIGCH 4,16 -1,65 18:10:00
    • BIGEN 83,55 -9,97 18:10:00
    • BIGTK 163,10 -9,99 18:10:00
    • BIMAS 433,75 0,81 18:10:00
    • BINBN 99,10 -9,99 18:10:00
    • BINHO 7,08 7,44 18:10:00
    • BIOEN 10,57 -9,66 18:10:00
    • BIZIM 21,10 -1,22 18:10:00
    • BJKAS 1,70 -8,11 18:10:00
    • BKRGY 6,12 -4,38 18:10:00
    • BLCYT 1,63 -1,21 18:10:00
    • BLUME 35,96 9,84 18:10:00
    • BMSCH 9,33 3,09 18:10:00
    • BMSTL 42,70 -4,81 18:10:00
    • BNTAS 5,48 -0,36 18:10:00
    • BOBET 17,02 -1,05 18:10:00
    • BORLS 2,07 -1,43 18:10:00
    • BORSK 5,66 -0,18 18:10:00
    • BRISA 73,00 -0,41 18:10:00
    • BRKSN 6,76 0,15 18:10:01
    • BRKVY 61,95 -2,82 18:10:00
    • BRLSM 13,25 -3,36 18:10:00
    • BRMEN 7,40 -1,73 18:10:01
    • BRSAN 667,50 -0,22 18:10:00
    • BRYAT 1.563,00 0,06 18:10:00
    • BTCIM 2,37 0,42 18:10:00
    • BULGS 15,37 -9,96 18:10:00
    • BURCE 27,68 4,77 18:10:00
    • BURVA 503,50 9,99 18:10:01
    • BYDNR 21,22 -0,56 18:10:00
    • CANTE 1,17 0,00 18:10:00
    • CASA 55,00 2,80 18:10:01
    • CATES 33,54 -9,98 18:10:00
    • CCOLA 77,85 -0,95 18:10:00
    • CELHA 26,66 3,33 18:10:00
    • CEMAS 3,52 3,53 18:10:00
    • CEMTS 8,10 0,25 18:10:00
    • CEMZY 8,41 -9,96 18:10:00
    • CEOEM 24,66 -9,93 18:10:00
    • CIMSA 42,74 -0,42 18:10:00
    • CITAS 84,60 -10,00 18:10:00
    • CLEBI 1.418,00 -0,77 18:10:00
    • CMBTN 1.454,00 3,12 18:10:00
    • CMENT 226,50 2,03 18:10:01
    • CONSE 1,80 -2,17 18:10:00
    • CUSAN 19,57 -0,91 18:10:00
    • CVKMD 13,80 -1,85 18:10:00
    • CWENE 25,72 4,55 18:10:00
    • DAGI 6,10 -2,87 18:10:00
    • DAPGM 4,37 -9,90 18:10:00
    • DARDL 1,27 -2,31 18:10:00
    • DCTTR 3,86 -1,28 18:10:00
    • DENGE 1,95 -2,50 18:10:00
    • DERHL 1,64 -3,53 18:10:00
    • DERIM 29,70 1,64 18:10:00
    • DESA 9,00 1,81 18:10:00
    • DESPC 32,24 -1,71 18:10:00
    • DEVA 101,40 -0,78 18:10:00
    • DGATE 62,50 -1,34 18:10:00
    • DGGYO 28,48 -1,45 18:10:01
    • DGNMO 4,84 -2,62 18:10:00
    • DIRIT 21,96 5,58 18:10:01
    • DITAS 10,89 10,00 18:10:00
    • DMRGD 9,12 1,00 18:10:00
    • DNISI 4,15 -1,89 18:10:00
    • DOCO 10.400,00 -2,42 18:10:00
    • DOFER 22,96 -0,26 18:10:00
    • DOFRB 85,75 1,48 18:10:00
    • DOGUB 31,76 -9,98 18:10:01
    • DOHOL 20,24 -0,10 18:10:00
    • DOKTA 19,30 0,78 18:10:00
    • DSTKF 1.448,00 -9,95 18:10:00
    • DURDO 4,62 -1,07 18:10:00
    • DURKN 12,71 0,00 18:10:00
    • DYOBY 11,22 -1,06 18:10:00
    • DZGYO 6,82 1,04 18:10:00
    • EBEBK 82,70 1,97 18:10:00
    • ECILC 63,75 1,03 18:10:00
    • ECOGR 30,50 -3,54 18:10:00
    • EDATA 9,09 -10,00 18:10:00
    • EDIP 31,76 3,12 18:10:00
    • EFOR 14,26 -9,97 18:10:00
    • EGEEN 5.670,00 9,99 18:10:00
    • EGEPO 6,98 -1,83 18:10:00
    • EGPRO 34,50 -0,75 18:10:00
    • EGSER 2,71 1,12 18:10:00
    • EKDMR 34,96 2,94 18:10:00
    • EKGYO 19,90 2,10 18:10:00
    • EKIM 13,92 -4,13 18:10:00
    • EKIZ 45,00 -2,60 18:10:01
    • EKSUN 4,69 5,16 18:10:00
    • ELITE 21,00 -1,50 18:10:00
    • EMKEL 8,61 -2,49 18:10:00
    • EMNIS 143,70 3,16 18:10:01
    • ENDAE 14,86 0,41 18:10:00
    • ENERY 13,03 3,33 18:10:00
    • ENJSA 109,10 0,00 18:10:00
    • ENKAI 88,45 1,96 18:10:00
    • ENPRA 42,74 -0,56 18:10:01
    • ENTRA 4,15 1,72 18:10:00
    • EPLAS 5,38 -1,82 18:10:00
    • ERBOS 126,50 1,44 18:10:00
    • ERCB 38,48 -1,89 18:10:00
    • ERSU 14,86 5,02 18:10:01
    • ESCAR 24,52 -9,99 18:10:00
    • ESCOM 4,71 3,29 18:10:00
    MENKUL FİYAT % ZAMAN
    • ESEN 2,81 -2,77 18:10:00
    • ETILR 6,29 6,61 18:10:00
    • ETYAT 8,32 9,91 18:10:01
    • EUHOL 7,86 9,93 18:10:01
    • EUKYO 10,60 4,54 18:10:01
    • EUREN 3,13 -1,88 18:10:00
    • EUYO 3,73 3,61 18:10:01
    • EYGYO 2,09 -2,79 18:10:00
    • FADE 12,40 1,89 18:10:00
    • FENER 2,51 -0,79 18:10:00
    • FLAP 12,19 -0,08 18:10:01
    • FMIZP 284,25 9,96 18:10:00
    • FONET 4,24 0,24 18:10:00
    • FORMT 1,08 -4,42 18:10:00
    • FORTE 99,40 0,40 18:10:00
    • FRIGO 1,66 -2,92 18:10:00
    • FROTO 78,50 -0,88 18:10:00
    • FZLGY 6,90 -8,85 18:10:00
    • GARAN 133,80 -0,07 18:10:00
    • GARFA 24,44 -1,29 18:10:00
    • GATEG 159,30 -9,90 18:10:01
    • GEDIK 5,22 -0,19 18:10:00
    • GEDZA 23,80 -0,67 18:10:00
    • GENIL 6,74 -9,89 18:10:00
    • GENKM 8,11 -2,76 18:10:00
    • GENTS 4,49 0,45 18:10:00
    • GEREL 25,32 0,56 18:10:00
    • GESAN 48,02 -4,06 18:10:00
    • GLBMD 10,90 4,51 18:10:01
    • GLRMK 147,20 1,31 18:10:00
    • GLRYH 1,90 -6,86 18:10:00
    • GLYHO 15,76 -1,19 18:10:00
    • GMSTR 613,25 -1,09 18:10:00
    • GMTAS 49,02 0,45 18:10:00
    • GOLDA 9,37 -4,97 18:10:00
    • GOLTS 264,50 -0,19 18:10:00
    • GOODY 2,26 -2,59 18:10:00
    • GOZDE 19,77 -0,90 18:10:00
    • GRNYO 8,36 -1,30 18:10:01
    • GRSEL 275,00 -1,52 18:10:00
    • GRTHO 117,30 -9,98 18:10:00
    • GSDDE 12,25 -1,21 18:10:00
    • GSDHO 4,09 -1,92 18:10:00
    • GSRAY 0,90 -1,10 18:10:00
    • GUBRF 448,25 1,88 18:10:00
    • GUNDG 390,75 -9,97 18:10:00
    • GWIND 21,12 -1,22 18:10:00
    • GZNMI 35,00 -4,06 18:10:00
    • HALKB 46,06 -1,12 18:10:00
    • HATEK 9,95 -4,88 18:10:00
    • HEDEF 14,12 -9,95 18:10:00
    • HEKTS 2,27 -0,87 18:10:00
    • HOROZ 47,14 -0,46 18:10:00
    • HRKET 7,93 9,99 18:10:00
    • HTTBT 31,14 -0,06 18:10:00
    • HUBVC 1,65 -5,17 18:10:01
    • HUNER 4,11 -1,44 18:10:00
    • HURGZ 6,30 -2,02 18:10:00
    • ICBCT 16,93 1,38 18:10:00
    • ICUGS 2,23 5,69 18:10:00
    • IDGYO 2,30 -3,36 18:10:01
    • IEYHO 122,40 -9,93 18:10:00
    • IHAAS 31,72 -9,16 18:10:00
    • IHEVA 1,68 0,60 18:10:01
    • IHGZT 1,08 2,86 18:10:00
    • IHLGM 1,34 -0,74 18:10:00
    • IHYAY 1,08 3,85 18:10:01
    • INDES 10,73 -0,74 18:10:00
    • INFO 1,31 -9,66 18:10:00
    • INGRM 321,25 0,71 18:10:00
    • INTEK 180,60 2,85 18:10:01
    • INTEM 216,50 0,74 18:10:00
    • INTET 52,05 -1,42 18:10:00
    • INVEO 6,25 -0,16 18:10:00
    • INVES 744,00 -1,06 18:10:00
    • ISBIR 63,60 0,08 18:10:01
    • ISBTR 446.492,50 0,00 18:10:01
    • ISDMR 63,10 1,12 18:10:00
    • ISFIN 18,80 -0,21 18:10:00
    • ISGLK 678,00 -0,73 18:10:00
    • ISGSY 13,94 -3,80 18:10:00
    • ISGYO 24,26 -2,49 18:10:00
    • ISKPL 3,47 -9,87 18:10:00
    • ISMDL 24,72 0,82 18:10:00
    • ISMEN 33,24 -0,78 18:10:00
    • ISSEN 5,93 -1,50 18:10:00
    • ISVEA 51,75 -9,92 18:10:00
    • ISX30 25,51 0,83 18:10:00
    • IZENR 4,15 -1,89 18:10:00
    • IZFAS 27,14 -9,95 18:10:00
    • IZINV 33,90 0,53 18:10:00
    • JANTS 14,90 -0,07 18:10:00
    • KARCL 124,00 -9,95 18:10:00
    • KAREL 6,35 1,28 18:10:00
    • KARSN 9,70 -3,58 18:10:00
    • KARTN 111,40 6,10 18:10:00
    • KBORU 13,44 6,67 18:10:00
    • KCAER 11,48 -1,03 18:10:00
    • KCHOL 221,10 0,00 18:10:01
    • KENT 298,50 -0,50 18:10:01
    • KERVN 8,40 9,95 18:10:01
    • KFEIN 6,21 -3,57 18:10:01
    • KGYO 8,61 -9,94 18:10:01
    • KIMMR 11,51 0,44 18:10:01
    • KLGYO 3,93 -5,30 18:10:01
    • KLKIM 23,70 -0,50 18:10:01
    • KLNMA 8,38 0,72 18:10:01
    • KLRHO 30,90 -9,97 18:10:01
    • KLSER 20,00 -2,06 18:10:01
    • KLSYN 14,07 1,88 18:10:01
    • KLYPV 55,00 -1,79 18:10:01
    • KMPUR 16,40 3,80 18:10:01
    • KOCMT 2,76 9,96 18:10:01
    • KONKA 7,75 -1,90 18:10:01
    • KONTR 2,54 9,96 18:10:01
    • KONYA 3.925,00 5,94 18:10:01
    • KORDS 3,05 -3,48 18:10:01
    • KOTON 11,14 0,27 18:10:01
    • KPEKS 63,40 2,18 18:10:00
    • KRDMA 43,30 2,56 18:10:01
    • KRDMB 65,20 -8,87 18:10:01
    • KRDMD 46,68 3,05 18:10:01
    • KRGYO 3,29 0,30 18:10:01
    • KRONT 18,88 -2,63 18:10:01
    • KRPLS 12,45 5,96 18:10:01
    • KRSTL 8,01 -0,25 18:10:01
    • KRTEK 6,29 9,97 18:10:01
    • KRVGD 2,10 -1,41 18:10:01
    • KSTUR 2.020,00 -3,81 18:10:01
    • KTLEV 16,24 -9,98 18:10:01
    • KTSKR 62,00 -1,59 18:10:01
    • KUTPO 71,15 -1,45 18:10:01
    • KUYAS 37,10 -10,00 18:10:01
    • KZGYO 16,00 -2,56 18:10:01
    • LIDER 11,52 -10,00 18:10:01
    • LIDFA 1,64 0,61 18:10:01
    • LILAK 25,52 -1,24 18:10:01
    • LKMNH 12,11 -1,14 18:10:01
    • LMKDC 22,76 -0,18 18:10:01
    • LOGO 143,50 -1,64 18:10:01
    • LRSHO 2,03 -1,46 18:10:01
    • LUKSK 68,00 0,97 18:10:01
    • LXGYO 7,00 -0,71 18:10:01
    • LYDHO 68,60 -9,97 18:10:01
    • LYDYE 6.810,00 -9,98 18:10:01
    • MAALT 930,00 1,69 18:10:01
    • MACKO 27,78 -1,00 18:10:01
    • MAGEN 19,88 -9,96 18:10:01
    • MAKIM 13,00 4,42 18:10:01
    • MAKTK 7,20 -2,44 18:10:01
    • MANAS 17,80 -9,96 18:10:01
    • MARBL 10,00 -0,89 18:10:01
    • MARMR 1,59 -1,85 18:10:01
    • MARTI 1,63 -9,94 18:10:01
    • MAVI 38,78 0,73 18:10:01
    • MCARD 94,40 -6,72 18:10:01
    • MEDTR 19,90 -0,80 18:10:01
    • MEGAP 1,40 2,94 18:10:01
    • MEGAP 1,40 2,94 18:10:01
    • MEGMT 3,56 9,88 18:10:01
    • MEKAG 2,30 -1,29 18:10:01
    • MEPET 21,90 9,99 18:10:01
    • MERCN 15,20 2,98 18:10:01
    • MERIT 14,43 -1,10 18:10:01
    • MERKO 1,01 -0,98 18:10:01
    • METEN 18,08 -1,42 18:10:01
    • METRO 6,80 1,49 18:10:01
    • MEYSU 8,68 2,72 18:10:01
    • MGROS 537,00 -0,37 18:10:01
    • MHRGY 1,86 -2,62 18:10:01
    • MIATK 22,56 9,94 18:10:01
    • MNDRS 10,02 -0,69 18:10:01
    • MOBTL 10,34 6,82 18:10:01
    • MOGAN 9,00 -1,42 18:10:01
    • MPARK 433,25 -1,03 18:10:01
    • MSGYO 4,95 -2,94 18:10:01
    • MTRKS 22,62 -2,67 18:10:01
    • MTRYO 8,80 -1,68 18:10:01
    • MZHLD 4,75 -0,63 18:10:01
    • NATEN 4,46 -0,45 18:10:01
    • NETAS 77,85 2,57 18:10:01
    • NETCD 89,30 -1,87 18:10:01
    • NETGL 27,52 -9,95 18:10:01
    • NIBAS 3,31 0,91 18:10:01
    • NPTLR 52,90 0,04 18:10:00
    • NTGAZ 10,63 0,00 18:10:01
    • NUGYO 7,85 -1,13 18:10:01
    • NUHCM 205,30 -0,44 18:10:01
    MENKUL FİYAT % ZAMAN
    • OBAMS 4,48 3,23 18:10:01
    • OBASE 28,68 -2,18 18:10:01
    • ODAS 6,90 3,76 18:10:01
    • ODINE 337,50 -9,94 18:10:01
    • OFSYM 59,45 0,80 18:10:01
    • ONCSM 84,35 -9,98 18:10:01
    • ONRYT 10,68 -3,78 18:10:01
    • OPK30 71,14 0,00 18:10:00
    • OPT25 53,78 0,56 18:10:00
    • OPTGY 152,20 -0,03 18:10:00
    • OPTLR 65,44 0,09 18:10:00
    • OPX30 88,22 1,19 18:10:00
    • ORCAY 2,55 -2,67 18:10:01
    • ORGE 22,90 1,24 18:10:01
    • ORMA 132,00 10,00 18:10:01
    • ORZAX 76,60 0,66 18:10:01
    • OSMEN 5,58 1,09 18:10:01
    • OTTO 91,25 -0,82 18:10:01
    • OYAKC 21,16 -0,09 18:10:01
    • OYLUM 6,28 -1,41 18:10:01
    • OYYAT 30,98 0,26 18:10:01
    • OZGYO 1,70 -2,30 18:10:01
    • OZKGY 12,35 0,00 18:10:01
    • OZKGY 12,35 0,00 18:10:01
    • OZRDN 23,24 -4,52 18:10:01
    • OZSUB 39,04 -7,00 18:10:01
    • OZYSR 11,65 4,02 18:10:01
    • PAGYO 124,20 -0,24 18:10:01
    • PAHOL 0,99 -3,88 18:10:01
    • PAMEL 51,95 -0,86 18:10:01
    • PAPIL 8,74 -6,92 18:10:01
    • PARSN 63,20 0,32 18:10:01
    • PASEU 40,46 -9,97 18:10:01
    • PATEK 15,23 -9,99 18:10:01
    • PEKGY 6,24 -9,96 18:10:01
    • PENGD 7,89 -0,38 18:10:01
    • PETKM 23,00 9,94 18:10:01
    • PINSU 9,06 0,89 18:10:01
    • PKART 90,55 -1,25 18:10:01
    • PKENT 103,70 1,47 18:10:01
    • PLTUR 16,98 0,59 18:10:01
    • PNLSN 33,96 -1,39 18:10:01
    • PNSUT 10,90 4,31 18:10:01
    • POLHO 19,49 9,13 18:10:01
    • POLTK 3.325,00 0,45 18:10:01
    • PRDGS 4,05 -3,80 18:10:01
    • PRKAB 26,80 -2,05 18:10:01
    • PRKME 15,80 -1,43 18:10:01
    • PRZMA 37,20 -9,97 18:10:01
    • PSDTC 101,70 0,10 18:10:01
    • PSGYO 1,88 -9,62 18:10:01
    • QNBTR 164,40 0,00 18:10:01
    • QTEMZ 244,90 -3,77 18:10:00
    • QUAGR 2,28 -1,72 18:10:01
    • QUICK 49,04 -2,89 18:10:01
    • RALYH 144,40 -9,98 18:10:01
    • RAYSG 136,80 1,41 18:10:01
    • REEDR 4,03 -1,95 18:10:01
    • RGYAS 197,60 -1,20 18:10:01
    • RNPOL 1,95 -3,94 18:10:01
    • RODRG 17,90 -1,70 18:10:01
    • RUZYE 5,58 0,90 18:10:01
    • RYGYO 49,32 1,52 18:10:01
    • RYSAS 27,02 2,35 18:10:01
    • SAFKR 10,82 -3,74 18:10:01
    • SAHOL 91,10 -0,05 18:10:01
    • SANEL 43,52 5,89 18:10:01
    • SANKO 18,32 -1,40 18:10:01
    • SARAE 48,10 -6,87 18:10:01
    • SARKY 22,18 0,54 18:10:01
    • SAYAS 46,98 -0,97 18:10:01
    • SDTTR 17,34 -1,25 18:10:01
    • SEGMN 27,50 -2,69 18:10:01
    • SEGYO 2,99 1,70 18:10:01
    • SEKUR 4,85 -9,85 18:10:01
    • SELVA 1,24 -0,80 18:10:01
    • SERNT 5,80 -3,17 18:10:01
    • SISE 40,40 0,35 18:10:01
    • SKBNK 5,54 -1,25 18:10:01
    • SKTAS 2,61 -3,69 18:10:01
    • SKYLP 84,05 -9,96 18:10:01
    • SKYMD 15,54 6,88 18:10:01
    • SMART 17,85 -1,76 18:10:01
    • SMRTG 5,44 -2,16 18:10:01
    • SNGYO 2,79 -1,41 18:10:01
    • SNPAM 18,78 1,62 18:10:01
    • SODSN 6,12 1,49 18:10:01
    • SOHOE 8,29 -3,94 18:10:01
    • SOKE 8,10 -0,49 18:10:01
    • SONME 124,90 -0,56 18:10:01
    • SRVGY 2,21 1,84 18:10:01
    • SUMAS 210,00 -2,33 18:10:01
    • SUNTK 26,48 -2,58 18:10:01
    • SURGY 23,28 -1,94 18:10:01
    • SVGYO 8,28 -9,90 18:10:01
    • TABGD 222,50 -2,03 18:10:01
    • TARKM 408,00 -0,55 18:10:01
    • TATEN 5,01 -2,15 18:10:01
    • TATGD 17,02 0,59 18:10:01
    • TBORG 128,00 -0,93 18:10:01
    • TCELL 100,80 0,50 18:10:01
    • TDGYO 12,00 -0,91 18:10:01
    • TEHOL 25,44 -9,98 18:10:01
    • TEKTU 5,13 -1,35 18:10:01
    • TERA 119,20 -9,97 18:10:01
    • TEZOL 7,85 0,26 18:10:01
    • TGSAS 110,00 -5,98 18:10:01
    • THYAO 298,50 0,17 18:10:01
    • TKFEN 266,00 8,70 18:10:01
    • TKNKA 83,40 -9,98 18:10:01
    • TKNSA 14,63 -3,11 18:10:01
    • TLMAN 66,80 -1,11 18:10:01
    • TMPOL 153,40 -9,98 18:10:01
    • TNZTP 28,62 -0,69 18:10:01
    • TOASO 279,00 -1,67 18:10:01
    • TRALT 50,15 0,20 18:10:01
    • TRCAS 46,10 -0,22 18:10:01
    • TRENJ 105,20 -1,03 18:10:01
    • TRGYO 92,60 -0,43 18:10:01
    • TRHOL 2.394,00 -10,00 18:10:01
    • TRILC 0,93 -1,06 18:10:01
    • TRMET 142,80 3,55 18:10:01
    • TSGYO 5,20 0,97 18:10:01
    • TSKB 10,77 -0,92 18:10:01
    • TSPOR 0,90 1,12 18:10:01
    • TTKOM 54,50 0,74 18:10:01
    • TTRAK 413,75 0,67 18:10:01
    • TUCLK 4,09 3,02 18:10:01
    • TUREX 5,58 9,84 18:10:01
    • UCAYM 17,54 -1,79 18:10:01
    • UFUK 742,00 -9,95 18:10:01
    • ULAS 17,05 -0,29 18:10:01
    • ULKER 90,15 1,75 18:10:01
    • ULUFA 1,50 0,00 18:10:01
    • UNLU 13,36 9,96 18:10:01
    • USAK 0,81 -10,00 18:10:01
    • USDTR 4.568,00 0,11 18:10:00
    • USHOL 64,60 -1,00 18:10:01
    • VAKBN 34,44 1,18 18:10:01
    • VAKFA 9,96 -0,60 18:10:01
    • VAKFN 1,02 -0,97 18:10:01
    • VAKKO 63,85 -1,01 18:10:01
    • VANGD 62,75 -3,16 18:10:01
    • VBTYZ 28,54 2,96 18:10:01
    • VERTU 27,56 -0,72 18:10:01
    • VERUS 423,25 -4,51 18:10:01
    • VESBE 4,91 -1,01 18:10:01
    • VESTL 22,28 0,91 18:10:01
    • VEYAS 86,70 -0,34 18:10:01
    • VKFYO 19,02 5,78 18:10:01
    • VKGYO 1,75 0,57 18:10:01
    • VKING 16,71 -2,96 18:10:01
    • VRGYO 1,20 1,69 18:10:01
    • VSNMD 31,76 -0,94 18:10:01
    • YAPRK 9,65 2,77 18:10:01
    • YAYLA 16,25 1,37 18:10:01
    • YBTAS 11,12 -0,18 18:10:01
    • YEOTK 32,40 -0,18 18:10:01
    • YESIL 0,92 -2,13 18:10:01
    • YGGYO 216,80 -0,18 18:10:01
    • YIGIT 18,33 -1,98 18:10:01
    • YKBNK 36,88 0,33 18:10:01
    • YKSLN 2,72 -9,93 18:10:01
    • YONGA 34,08 -0,93 18:10:01
    • YUNSA 6,74 0,60 18:10:01
    • YYAPI 0,64 3,23 18:10:01
    • YYLGD 8,91 -0,67 18:10:01
    • Z30EA 194,05 -0,61 18:10:00
    • Z30KE 154,90 -0,45 18:10:00
    • Z30KP 252,40 4,08 18:10:00
    • ZEDUR 6,15 -0,49 18:10:01
    • ZELOT 100,00 1,07 18:10:00
    • ZERGY 7,80 2,09 18:10:01
    • ZGOLD 679,00 -0,73 18:10:00
    • ZGYO 14,74 10,00 18:10:01
    • ZOREN 2,19 0,00 18:10:01
    • ZPBDL 272,90 1,30 18:10:00
    • ZPLIB 199,95 0,13 18:10:00
    • ZPMDK 146,80 1,21 18:10:00
    • ZPMDL 145,20 0,76 18:10:00
    • ZPT10 91,50 3,20 18:10:00
    • ZPX30 219,20 1,29 18:10:00
    • ZRE20 174,30 -2,08 18:10:00
    • ZRGYO 18,95 -1,81 18:10:01
    • ZSR25 50,68 0,76 18:10:00
    • ZTLRF 1.414,50 0,11 18:10:00
    • ZTLRK 1.411,00 0,07 18:10:00