DOLAR

50,0420

0,06%
EURO

56,2346

0,05%
ALTIN(gr)

6.636,87

1,56%
BİST 100

11413.84

1,56%
    Kripto Para Fiyat Hacim Fark Saat
    • Bitcoin 3974458 20105365 % 1.44212 14:20
    • Ethereum 119170 122192071.85524 % 2.76357 14:20
    • Tether 50.03 178373746488.1 % 0.12054 14:20
    • BNB 35514 131511146.5 % 1.35169 14:20
    • XRP 65.22 63351197653 % 1.79226 14:20
    • USDC 50.04 70968173343.603 % 0.10279 14:20
    • Solana 4763.43 590317693.61003 % 2.50183 14:20
    • TRON 15.92 95026390090.327 % -0.15939 14:20
    • Figure Heloc 52.37 26122013618.289 % 1.61557 14:20
    • Zcash 65065 17025172.040545 % 1.76932 14:20
    • Hyperliquid 4074.35 239406814.37414 % -3.56467 14:20
    • Monero 31850 18827025.345295 % -0.15294 14:20
    • Dogecoin 3.79 156622542860.17 % 1.2631 14:20
    • USDS 50.07 9579835005.1926 % 0.09254 14:20
    • WhiteBIT Coin 3838.8 118657693 % 1.95579 14:20
    • Chainlink 570.73 766849970.42488 % 2.49063 14:20
    • LEO Token 468.01 919857851.9 % 0.31964 14:20
    • Cardano 9.73 37577688968.569 % 2.60201 14:20
    • Bitcoin Cash 14447.77 20112937.396651 % 5.88871 14:20
    • Stellar 8.17 35332725734.341 % 0.54191 14:20
    • NEAR Protocol 197.46 1310884515 % -1.16249 14:20
    • Dai 50.06 4529277359.0635 % 0.10447 14:20
    • Ethena USDe 50.02 4521601332.126 % 0.08259 14:20
    • Uniswap 364.95 609707895.87983 % -0.09729 14:20
    • Litecoin 2756.7 77793792.432327 % 0.66951 14:20
    • Rain 0.293133 714409673038.12 % -2.78886 14:20
    • Canton 4.97 39999098392.164 % 2.09391 14:20
    • Avalanche 434.18 444135035.34798 % 0.25261 14:20
    • Sui 45.48 4139043544.1304 % 0.68371 14:20
    • USD1 49.98 3688586844.2217 % 0.07075 14:20
    • Tether Gold 205588 808994.63 % 2.18333 14:20
    • Gram (prev. Toncoin) 56.81 2851490972.0811 % -2.95118 14:20
    • Hedera 3.55 44327150064.423 % 0.70631 14:20
    • Quant 10136.81 14556178.164081 % 1.65186 14:20
    • Shiba Inu 0.00023574 5.892381802668E+14 % 1.50991 14:20
    • Bittensor 11566.35 11695276.99614 % 1.02298 14:20
    • Cronos 2.56 50759739565.048 % 0.71397 14:20
    • Ethena 8.89 13500000000 % -0.24175 14:20
    • Ondo US Dollar Yield 57.67 2078232516.6058 % 0.02576 14:20
    • OKB 5487.06 21000000 % 1.75995 14:20
    • Circle USYC 57.2 1962147880.4116 % 0.07158 14:20
    • Aave 6665.34 15440236.601338 % 1.68101 14:20
    • Pepe 0.00024443 4.2069E+14 % -0.37756 14:20
    • Ondo 19.95 4869330647 % 0.14642 14:20
    • Pump.fun 0.210573 459343043304.7 % -2.00651 14:20
    • BlackRock USD Institutional Digital Liquidity Fund 50.05 1899719830.1976 % 0.06189 14:20
    • Spiko Amundi Overnight Swap Fund (EUR) 57.09 1642349077.5608 % -0.32354 14:20
    • MemeCore 40.59 2294361468.7837 % -3.55069 14:20
    • PAX Gold 206058 447716.399823 % 2.13837 14:20
    • Falcon USD 49.78 1844265359.7374 % 0.32852 14:20
    • Aster 35.25 2571858486.5486 % 0.88762 14:20
    • Polkadot 46.98 1710692992.6248 % -1.15209 14:20
    • Morpho 111.03 703570466.70864 % 2.17246 14:20
    • Sky 3.33 23422046638.26 % 1.51805 14:20
    • Bitway 49.7 1505787513.6457 % -11.89205 14:20
    • USDD 50.01 1491426309 % 0.13907 14:20
    • Mantle 22.53 3302003382.5368 % -1.64116 14:20
    • Internet Computer 130.25 558247390.24194 % 2.55086 14:20
    • World Liberty Financial 2.27 31780182768 % -8.92847 14:20
    • HTX DAO 7.826E-5 8.888463705382E+14 % 0.1467 14:20
    • Worldcoin 18.26 3742041637.1665 % -3.84232 14:20
    • Bitget Token 88.04 699992029.6481 % 0.63198 14:20
    • Ethereum Classic 364.36 158928754.49484 % 2.68811 14:20
    • JUST 7.12 8018019892.3417 % 1.35487 14:20
    • Arbitrum 8.13 6892115031 % 0.82579 14:20
    • Venice Token 1081.81 48901611.063932 % -6.16495 14:20
    • KuCoin 368.33 139655021.2774 % 1.11744 14:20
    • Gate 490.36 104699946.30436 % 2.9725 14:20
    • POL (ex-MATIC) 4.82 10644373122.989 % 0.94047 14:20
    • Algorand 4.91 9077480551.6921 % -0.33981 14:20
    • Kaspa 1.58 27794509448.609 % 0.23881 14:20
    • Lighter 174.36 250000000 % 1.808 14:20
    • Pi Network 3.83 11351682347.739 % 1.716 14:20
    • Jupiter 12.83 3319369204.37 % 2.65591 14:20
    • Render 79.48 533536414.56269 % 3.72686 14:20
    • Injective 416 100000000 % 8.82542 14:20
    • Cosmos Hub 75.27 540143717.02943 % 5.84719 14:20
    • NEXO 38.56 1000000000 % 3.2295 14:20
    • Filecoin 42.82 845259066 % -0.27287 14:20
    • GHO 49.99 699000000 % 0.08038 14:20
    • LayerZero 86.84 399976127.72813 % -4.31478 14:20
    • Midnight 2.05 16607399400.635 % -5.10386 14:20
    • PancakeSwap 99.05 328255287.22506 % 3.16474 14:20
    • Stacks 17.24 1880494880.8549 % 0.2061 14:20
    • Invesco Short Duration US Government Securities Fund 564.02 56735009.371911 % 0.0718 14:20
    • XDC Network 1.59 19946688440 % 2.64776 14:20
    • Dash 2438.88 12889420.618645 % 4.55555 14:20
    • Pearl 82.59 369323166.65885 % 10.27425 14:20
    • Ether.fi 29.22 998535999 % -0.13587 14:20
    • Janus Henderson Anemoy AAA CLO Fund 52.82 546693904.36223 % 0.06189 14:20
    • Beldex 3.63 7871704473.7279 % 0.21347 14:20
    • Aptos 31.39 884008002.91466 % -0.00569 14:20

    Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.